Auto Refinance Charts
Top 10 Refinanced Vehicles with the Best Monthly Savings
| wdt_ID | Make | Average Monthly Savings |
|---|---|---|
| 1 | Ford | 74 |
| 2 | Chevrolet | 82 |
| 3 | Jeep | 80 |
| 4 | Dodge | 62 |
| 5 | GMC | 77 |
| 6 | Nissan | 81 |
| 7 | Toyota | 79 |
| 8 | BMW | 77 |
| 9 | Honda | 72 |
| 10 | KIA | 80 |
Source: RateGenius.com
Rate Milestones by Credit Range
| wdt_ID | Records back to 2008 | Date | Rate |
|---|---|---|---|
| 1 | Highest Recorded Average | 03/04/2008 | 4.37 |
| 2 | Lowest Recorded Average | 03/04/2008 | 1.99 |
| 3 | Highest Average This Year | 09/12/2018 | 4.32 |
| 4 | Lowest Average This Year | 01/28/2015 | 3.99 |
| 5 | Highest Average Last Year | 06/07/2009 | 4.36 |
| 6 | Lowest Average Last Year | 11/25/2011 | 4.12 |
| 7 | Highest Average on This Day | 09/13/2014 | 4.14 |
| 8 | Lowest Average on This Day | 03/08/2017 | 2.45 |
| 9 | |||
| 10 |
Source: RateGenius.com